Home
What's On
Accommodation
Places To See
Food & Drink
Sports & Leisure
Business
Public Services
Maps
Gallery

Get Listed

 

Back to CGC

   
Cushendall Golf Course
 
 

Name

Yards Par Yards Par
1. Trostan 273 4 262 4
2. Lurigeidan 162 3 132 3
3. Kilnadore 285 4 282 4
4. Holm 262 4 245 4
5. Ailsacraig 142 3 86 3
6. Islay 243 4 238 4
7. Moyle 115 3 107 3
8. Ossian's Grave 352 4 345 4
9. Garron 358 4 306 4
OUT
2192
33
2003
33
10. Trostan 271 4 262 4
11. Lurigeidan 162 3 132 3
12. Kilnadore 293 4 282 4
13. Holm 262 4 245 4
14. Ailsacraig 135 3 86 3
15. Islay 243 4 238 4
16. Moyle 115 3 107 3
17. Ossian's Grave 352 4 345 4
18. Garron 358 4 306 4
IN
2191
33
2003
33
Total
4383
66
4006
66

 

 

 

 

 

 

 

Spoil Yourself
Great Relaxation
Free Standard Listing
 
   
 
 

Home | Contact | Links | Get Listed | Search

contact us : admin@cushendall.info

Copyright 2006.     
Best Viewed using IE6 or better screen size 1024x768